1. Personal item dimensions
Almost every airline allows one personal item in addition to your carry-on, free of charge. Think backpack, laptop bag, or tote — anything that fits under the seat in front of you.
| Airline group | Max dimensions | Notes |
|---|---|---|
| Most US legacy carriers | 18 × 14 × 8 in (45 × 35 × 20 cm) | Free |
| Spirit / Frontier (basic) | 18 × 14 × 8 in | Free; carry-on is paid |
| European low-cost (Ryanair / Wizz) | 40 × 25 × 20 cm | Free with basic fare |
| Asian carriers (typical) | 40 × 30 × 15 cm | Free |
2. Carry-on size — the universal rule (and the exceptions)
The widely-accepted standard for a carry-on is 22 × 14 × 9 inches (56 × 36 × 23 cm), including wheels and handles. The weight limit, however, varies enormously.
| Carrier | Max dimensions | Max weight |
|---|---|---|
| American, United, Delta, Southwest | 22 × 14 × 9 in | No published limit (must fit overhead) |
| JetBlue | 22 × 14 × 9 in | No published limit |
| Air Canada | 21.5 × 15.5 × 9 in | 22 lb / 10 kg |
| British Airways | 56 × 45 × 25 cm | 23 kg / 51 lb |
| Lufthansa | 55 × 40 × 23 cm | 8 kg / 18 lb |
| Emirates / Qatar (economy) | 55 × 38 × 20 cm | 7 kg / 15 lb |
| Ryanair (priority) | 55 × 40 × 20 cm | 10 kg / 22 lb |
3. Checked baggage — size, weight, and the magic 62
The vast majority of airlines worldwide use the same headline rule: total linear dimensions (length + width + height) must not exceed 62 inches (158 cm), and weight must not exceed 50 lb (23 kg) in economy.
| Cabin class | Max linear inches | Max weight | Free bags |
|---|---|---|---|
| Basic economy (US domestic) | 62 in | 50 lb | 0 (paid) |
| Economy | 62 in | 50 lb / 23 kg | 1 (most international) |
| Premium economy | 62 in | 50–70 lb / 23–32 kg | 2 |
| Business | 62 in | 70 lb / 32 kg | 2 |
| First | 62 in | 70 lb / 32 kg | 3 |
4. Oversize & overweight fees (the painful part)
Here's where airlines make most of their baggage revenue. Once you cross 50 lb or 62 linear inches, the fees stack quickly.
| Condition | Typical surcharge (US) | European avg. |
|---|---|---|
| 51–70 lb overweight | $100–$150 | €60–€100 |
| 71–100 lb overweight | $200–$400 | €150–€300 |
| Oversize (63–80 linear in) | $150–$200 | €80–€200 |
| Over 100 lb or 80 in | Usually refused — must ship cargo | — |
This is where shipping ahead often beats checking. A 60 lb bag flying coast-to-coast might cost $150 in airline overweight fees — but only $55–$75 with a luggage shipper.
5. Sports equipment — golf, skis, snowboard, bike
| Item | Typical max size | Airline policy |
|---|---|---|
| Golf travel bag | 50 × 15 × 15 in | Counts as one checked bag (usually free below 50 lb) |
| Ski bag + boot bag | up to 80 linear in | One combined item; ~$100–$200 fee on many carriers |
| Snowboard bag | up to 80 linear in | Same as skis |
| Bike box | 62 × 17 × 30 in | Often $100–$300 each way |
| Surfboard (under 6 ft) | — | Often $50–$200 per board |
6. International route differences
If you're flying between continents, the piece concept (most US and transatlantic routes) and the weight concept (much of Asia and Africa) determine your allowance differently.
- Piece concept: You get 1 or 2 free bags, each up to 23 kg. Common on flights to/from the Americas.
- Weight concept: You get a total weight allowance (often 20–30 kg) split across any number of bags. Common in Asia, India, and parts of Africa.
7. Five packing tips that actually save money
- Weigh at home, not at the curb. A $15 luggage scale pays for itself the first time it stops a 51-lb surprise.
- Pack heavy items in carry-on. Boots, books, electronics — they count against your carry-on weight only on European carriers.
- Use compression cubes. Not for weight, but for volume — they let you skip the temptation of a second checked bag.
- Ship in advance for trips longer than 7 days. One shipped box often replaces two checked bags' worth of fees.
- Check the airline app the day before. Allowances change with fare promos and route changes more often than you'd think.